Location:Home > News >
Air Blown Fiber Unit/micro cable(2-12core)
Features and Benefits:
l 2、4、6、8 and 12 fibers options.
l Stable structure, good mechanical and temperature performance.
l Designed with special grooves to advance blowing distance.
l Lightweight and proper stiffness , repeat installation.
l Designed with no gel, easy stripping and handling.
l Better costs advantage compared to traditional product.
l Complete accessories, less manpower, lower installation time.
1. Optical fiber | 2. Resin | 3. +1 ‘Filled’ fiber | 4. Low Friction Sheath | 5. Groove |
fiber Count | 2 fibers | 4 fibers | 6 fibers | 8 fibers | 12 fibers |
Outer Diameter (mm) | 1.15±0.05 | 1.15±0.05 | 1.35±0.05 | 1.50±0.05 | 1.65±0.05 |
Weight (g/m) | 1.0 | 1.0 | 1.3 | 1.8 | 2.2 |
Min Bend radius (mm) | 50 | 50 | 60 | 80 | 80 |
T emperature | Storage:-30℃ ~ +60℃ Operation:-20℃ ~ +60℃ Installation:-5℃ ~ +50 |
Get in Touch
+86-21-3996-3837
alex@changguangchina.com
+86-15216725374